A property like 1604 Dublin does not come on the market often! This unique offering includes two fenced lots-an updated home on Dublin Street plus a substantial 30' x 40' workshop on Porter Street, providing exceptional versatility and potential for a variety of uses. The workshop sits on a 6-inch slab and features electricity, an 8' x 10' commercial roll-up door facing Porter Street and a 10' x 10' commercial roll-up door facing the home. Whether you need a workshop, storage, business space, hobby area, or additional workspace, this separate structure offers plenty of possibilities. The home has received numerous updates in recent years. 2024 improvements include installation of an HVAC system; updates to the primary bathroom with a new shower, sink, vanity and commode; updates to the main bathroom including a new tub-shower, sink, vanity and commode; dishwasher; rain gutters; and a Pella sliding door with interior blinds. 2025 improvements include double-pane vinyl windows and a side-by-side refrigerator with ice maker. 2026 improvements include vinyl flooring throughout, a new electric range and oven, and fresh interior and exterior paint. A complete list of improvements is available upon request. Conveniently located in Brownwood, this property offers a rare combination of an updated home, two fenced lots, and a versatile workshop with excellent access from Porter Street. With multiple possibilities for use, 1604 Dublin is a property worth taking a closer look at.
| MLS # | 21391874 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 9999 |
| Days On Site | 10 |
| Listing Provided By | Ann Jones Real Estate | Ann Jones |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,248 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.44 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Chandelier, Decorative Lighting, Granite Counters, High Speed Internet Available, Paneling, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Fireplace Features | Decorative, Living Room, See Remarks, Other |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Cleared, Few Trees, Interior Lot, Lrg. Backyard Grass |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, Carport, Concrete, Oversized, Private |
| Utilities | Asphalt, City Sewer, City Water |
|---|
| Unexempt Taxes | 2580 |
|---|---|
| Tax Lot | 14 |
| Tax Block | 2 |
| Tax Legal Description | PORTER ADDITION, BLOCK 2, LOT 14 & PART 13 |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | Porter Add |
| School District | Brownwood ISD |
| Elementary School | Northwest |
| High School | Brownwood |
| Listing VS Median (in Porter Add) | |
Price: $175,000 low | high Med: $175,000 sqft: 1,248 low | high Med: 1,248 $ / sqft: $140 low | high Med: $140 On site: 10 low | high Med: 10 | |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | Porter Add |
| School District | Brownwood ISD |
| Elementary School | Northwest |
| High School | Brownwood |
| Listing VS Median (in Porter Add) | |
Price: $175,000 low | high Med: $175,000 sqft: 1,248 low | high Med: 1,248 $ / sqft: $140 low | high Med: $140 On site: 10 low | high Med: 10 | |