Solid ONE OWNER all brick home on a large corner lot. Home has great potential and has been well taken care of. Boasts an additional 400 square feet of closed in 2 car garage with its own central heat and air conditioning unit and still has a large covered carport. Located across the street from a church on a cul-de-sac. Beautiful mature trees. Agent is related to seller.
| MLS # | 21414690 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 34 |
| Listing Provided By | Ultra Real Estate Services | Heather Turrentine |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,480 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.31 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Chandelier, Eat-in Kitchen, Pantry |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater |
| Fireplace Features | Electric, Other |
| Roof | Composition |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Cul-De-Sac, Few Trees, Sprinkler System |
| Garage Yn | 0 |
|---|---|
| Parking Features | Attached Carport, Converted Garage, Covered |
| Utilities | Cable Available, City Sewer, City Water, Curbs, Electricity Connected, Individual Water Meter, Sidewalk |
|---|
| Unexempt Taxes | 4850 |
|---|---|
| Tax Lot | 1 |
| Tax Block | A |
| Tax Legal Description | CAROLE ESTATES BLK A LOT 1 VOL83154/0395 CO-D |
| State | TX |
|---|---|
| County | Dallas |
| City | Irving |
| Zip Code | 75061 |
| Area | Dallas |
| Community Name | Carole Estates |
| School District | Irving ISD |
| Elementary School | Good |
| High School | Irving |
| Listing VS Median (in Carole Estates) | |
Price: $269,900 low | high Med: $269,900 sqft: 1,480 low | high Med: 1,480 $ / sqft: $182 low | high Med: $182 On site: 34 low | high Med: 34 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Irving |
| Zip Code | 75061 |
| Area | Dallas |
| Community Name | Carole Estates |
| School District | Irving ISD |
| Elementary School | Good |
| High School | Irving |
| Listing VS Median (in Carole Estates) | |
Price: $269,900 low | high Med: $269,900 sqft: 1,480 low | high Med: 1,480 $ / sqft: $182 low | high Med: $182 On site: 34 low | high Med: 34 | |