Welcome to a home designed for connection, comfort, and everyday enjoyment. Sunlight fills the expansive sunroom, offering a serene backdrop of the sparkling in-ground diving pool - a private retreat perfect for warm Texas afternoons. Inside, this property lives like two homes in one, creating exceptional flexibility for multigenerational living, a guest suite, or even a separate income-producing space. The main residence features an updated kitchen with granite countertops, travertine backsplash, a stainless-steel farm sink, and modern appliances. Two inviting living areas provide room to gather or unwind, while a versatile fourth room easily serves as an office, den, or additional bedroom. The extended living quarters feel like their own private hideaway - complete with an updated kitchen, dedicated laundry, peaceful living area overlooking the pool, a spacious bedroom, full bath, and walk-in closet. It's an ideal setup for long-term guests, adult children, or rental potential. The generous primary suite offers a quiet escape, highlighted by a charming bay window framing tranquil views of the backyard and pool. Located within Richardson ISD in a friendly, established neighborhood, this home offers the perfect blend of serenity and convenience - just minutes from the Telecom Corridor, DART access, shopping, dining, and major employers. With its thoughtful layout, flexible living options, and clear pride of ownership, this property stands out as a rare opportunity in Richardson.
| MLS # | 21341413 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1978 |
| Days On Site | 119 |
| Listing Provided By | Spirit Real Estate | Steven Bagley |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,892 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.22 |
| Room Count | 16 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Granite Counters, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Gas Oven, Microwave, Tankless Water Heater, Trash Compactor |
| Fireplace Features | Brick, Wood Burning |
| Roof | Composition |
|---|---|
| Security Features | Burglar, Security Service, Security System Owned, Smoke Detector(s) |
| Construction Materials | Frame |
| Foundation Details | Slab |
| Garage Yn | 0 |
|---|---|
| Parking Features | Circular Driveway, Converted Garage |
| Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
|---|
| Tax Lot | 5 |
|---|
| State | TX |
|---|---|
| County | Dallas |
| City | Richardson |
| Zip Code | 75082 |
| Area | Dallas |
| Community Name | Spring Tree Rep |
| School District | Richardson ISD |
| Elementary School | Yale |
| High School | Berkner |
| Listing VS Median (in Spring Tree Rep) | |
Price: $545,000 low | high Med: $545,000 sqft: 2,892 low | high Med: 2,892 $ / sqft: $188 low | high Med: $188 On site: 119 low | high Med: 119 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Richardson |
| Zip Code | 75082 |
| Area | Dallas |
| Community Name | Spring Tree Rep |
| School District | Richardson ISD |
| Elementary School | Yale |
| High School | Berkner |
| Listing VS Median (in Spring Tree Rep) | |
Price: $545,000 low | high Med: $545,000 sqft: 2,892 low | high Med: 2,892 $ / sqft: $188 low | high Med: $188 On site: 119 low | high Med: 119 | |