Price Reduced ListingBeautiful, spacious one story ranch home in desirable Tanglewood, situated on an interior lot just over half an acre with mature trees, established landscaping, and a sprinkler system. The property offers abundant parking, including a three car carport with room for RV and boat, plus a detached guest apartment. A private courtyard welcomes you through beautiful double glass doors. Inside, warm parquet flooring, a formal dining room, and living area with abundant natural light, and multiple living spaces provide plenty of room for entertaining. One living area features a fireplace and additional seating space. The large breakfast area opens to the kitchen, featuring a farmhouse sink beneath windows overlooking the front yard, double ovens, gas cooktop, built-in desk, and organized pantry. Custom built ins and storage are found throughout, along with a large laundry room. The back den could easily serve as a fourth bedroom and offers extensive built ins and storage. Spacious bedrooms accommodate king size beds and additional furniture. The primary suite includes a sitting area and ensuite bath with separate vanities, shower, large garden tub, and walk-in closets. The private backyard features mature pecan trees, decking, privacy fencing, a small greenhouse, and dog-run area. The detached guest apartment has 409 sf and includes a full kitchen, large bedroom, living area, and full bath perfect for guests or extended family. A wonderful opportunity to own a spacious Tanglewood home with community pool and playgroundl. The horseshoe neighborhood is perfect for walks. Close to just about everything. Don't miss this opportunity.
| MLS # | 21394746 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 10 |
| Listing Provided By | Better Homes & Gardens Real Es | Pamela Yungblut |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,206 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.57 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, High Speed Internet Available, Natural Woodwork, Pantry, Tile Counters, Walk-In Closet(s), Second Primary Bedroom |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Double Oven |
| Fireplace Features | Gas |
| Exterior Features | Courtyard, Dog Run, Rain Gutters, RV/Boat Parking, Storage |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System |
| Garage Yn | 0 |
|---|---|
| Parking Features | Additional Parking, Attached Carport |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Community Pool |
|---|
| Unexempt Taxes | 10342 |
|---|---|
| Tax Lot | 3 |
| Tax Block | D |
| Tax Legal Description | TANGLEWOOD SEC 1, BLOCK D, LOT 3 |
| State | TX |
|---|---|
| County | Taylor |
| City | Abilene |
| Zip Code | 79605 |
| Area | Taylor |
| Community Name | Tanglewood |
| School District | Abilene ISD |
| Elementary School | Austin |
| High School | Abilene |
| Listing VS Median (in Tanglewood) | |
Price: $724,900 low | high Med: $319,950 sqft: 4,206 low | high Med: 2,273 $ / sqft: $172 low | high Med: $141 On site: 10 low | high Med: 218.5 | |
| State | TX |
|---|---|
| County | Taylor |
| City | Abilene |
| Zip Code | 79605 |
| Area | Taylor |
| Community Name | Tanglewood |
| School District | Abilene ISD |
| Elementary School | Austin |
| High School | Abilene |
| Listing VS Median (in Tanglewood) | |
Price: $724,900 low | high Med: $319,950 sqft: 4,206 low | high Med: 2,273 $ / sqft: $172 low | high Med: $141 On site: 10 low | high Med: 218.5 | |