Welcome to this thoughtfully designed 4-bedroom, 3-bath home in the highly desirable Lincoln Pointe community in Van Alstyne. Combining functional design with modern comfort, this home offers spacious living areas and a layout perfect for both everyday living and entertaining. The heart of the home features a bright open-concept living space with a vaulted ceiling, seamlessly connecting the living room, dining area, and a beautifully designed kitchen with a large island, walk-in pantry, and ample cabinetry. Just off the living area, the covered back porch provides the perfect place to relax or host outdoor gatherings. The private primary suite offers a peaceful retreat with a spacious bedroom and spa-inspired ensuite bathroom featuring dual sinks, a soaking tub, walk-in shower, and a large walk-in closet. Three additional bedrooms are thoughtfully positioned throughout the home, providing comfortable accommodations for family or guests. A dedicated office near the entry offers a quiet and convenient work-from-home space. Additional highlights include a spacious utility room, generous storage throughout, and an oversized three-car garage. Enjoy comfort, functionality, and stylish living in one of Van Alstyne’s most sought-after communities.
| MLS # | 21202415 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $850 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 149 |
| Listing Provided By | ALL Real Estate, LLC | Amy Cox |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,992 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Room Count | 4 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Cathedral Ceiling(s), Chandelier, Double Vanity, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Microwave |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Faces Front |
| Utilities | Co-op Electric |
|---|
| Community Features | Lake, Park |
|---|
| State | TX |
|---|---|
| County | Grayson |
| City | Van Alstyne |
| Zip Code | 75495 |
| Area | Grayson |
| Community Name | Lincoln Pointe |
| School District | Van Alstyne ISD |
| Elementary School | Bob and Lola Sanford |
| High School | Van Alstyne |
| Listing VS Median (in Lincoln Pointe) | |
Price: $625,000 low | high Med: $599,999 sqft: 2,992 low | high Med: 3,329 $ / sqft: $209 low | high Med: $180 On site: 149 low | high Med: 149 | |
| State | TX |
|---|---|
| County | Grayson |
| City | Van Alstyne |
| Zip Code | 75495 |
| Area | Grayson |
| Community Name | Lincoln Pointe |
| School District | Van Alstyne ISD |
| Elementary School | Bob and Lola Sanford |
| High School | Van Alstyne |
| Listing VS Median (in Lincoln Pointe) | |
Price: $625,000 low | high Med: $599,999 sqft: 2,992 low | high Med: 3,329 $ / sqft: $209 low | high Med: $180 On site: 149 low | high Med: 149 | |