New Listing
In-Person: 11/20 10:00 AM - 6:00 PMMLS# 21440066 - Built by HistoryMaker Homes - November 2026 completion ~ Traditional single-family residence in Burgess Meadows. 1,951 sq ft with 4 bedrooms (all primary) and 2 full baths. Interior features include a kitchen island, pantry, one dining area and one living area, with carpet and tile floors. Zoned central electric heating and central air conditioning. Exterior offers a covered patio - porch, private yard, rain gutters, composition roof, slab foundation and 2-car garage. Located in Joshua ISD - Plum Creek Elementary and Joshua High School. Construction stage: Incomplete.
| MLS # | 21440066 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $480 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 1 |
| Listing Provided By | Historymaker Homes | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,951 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 8 |
|---|---|
| Cooling | Central Air, Electric, Zoned |
| Heating | Central, Electric, Zoned |
| Interior Features | Kitchen Island, Pantry |
| Appliances | Dishwasher, Electric Oven, Microwave |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Single Door |
| Utilities | City Water |
|---|
| Community Features | Greenbelt |
|---|
| Tax Lot | 12 |
|---|
| State | TX |
|---|---|
| County | Johnson |
| City | Cleburne |
| Zip Code | 76031 |
| Area | Johnson |
| Community Name | Burgess Meadows |
| School District | Joshua ISD |
| Elementary School | Plum Creek |
| High School | Joshua |
| Listing VS Median (in Burgess Meadows) | |
Price: $329,900 low | high Med: $329,400 sqft: 1,951 low | high Med: 1,951 $ / sqft: $169 low | high Med: $169 On site: 1 low | high Med: 32 | |
| Open House |
|---|
| In-Person 11/20 10:00 AM - 6:00 PM |
| In-Person 11/21 10:00 AM - 6:00 PM |
| In-Person 11/22 12:00 PM - 6:00 PM |
| In-Person 11/23 10:00 AM - 6:00 PM |
| In-Person 11/24 10:00 AM - 6:00 PM |
| In-Person 11/25 10:00 AM - 6:00 PM |
| State | TX |
|---|---|
| County | Johnson |
| City | Cleburne |
| Zip Code | 76031 |
| Area | Johnson |
| Community Name | Burgess Meadows |
| School District | Joshua ISD |
| Elementary School | Plum Creek |
| High School | Joshua |
| Listing VS Median (in Burgess Meadows) | |
Price: $329,900 low | high Med: $329,400 sqft: 1,951 low | high Med: 1,951 $ / sqft: $169 low | high Med: $169 On site: 1 low | high Med: 32 | |