BEAUTIFUL HOME IN EARLY, 2081 SQ FT, .57 ACRES, ALL ELECTRIC, 4 BEDROOMS, 2 BATH, BRICK AND FRAME, QUIET STREET, NEW WINDOWS WITH 50 YEAR WARRANTY DOUBLE PANED LOW E ENERGY EFFICIENT, NEWLY PAINTED INSIDE AND OUT, NEW CEILING FANS, NEW RECESSED LIGHTING WITH NIGHT LIGHTS, NEW DOUBLE OVEN ELECTRIC RANGE, NEW REFRIGERATOR, NEW MICROWAVE, NEW FREEZER, NEW HOT WATER HEATER, NEW FRONT STORM DOOR, NEW FURNITURE IN HOME STAYS, LIVING ROOM COUCH SET, MASTER BEDROOM SET, MISC OTHER FURNITURE, CORNER LOT WITH A TWO CAR GARAGE THAT HAS NEW INSULATION AND ELECTRIC OUTLETS AND OFFICE AREA. cOME SEE THIS HOME WITH SO MANY NEW EXTRAS.
| MLS # | 21436187 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 8 |
| Listing Provided By | FULL HOUSE REALTY | Lynette Livingston |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,081 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.57 |
| Room Count | 4 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Kitchen Island, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Double Oven, Refrigerator |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Few Trees |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, Alley Access, Concrete, Garage, Garage Double Door, Garage Faces Front |
| Utilities | Asphalt, City Sewer, City Water, Curbs |
|---|
| Unexempt Taxes | 5054 |
|---|---|
| Tax Lot | 15 |
| Tax Block | 2 |
| Tax Legal Description | EASTWIND I, BLOCK 2, LOT 15 |
| State | TX |
|---|---|
| County | Brown |
| City | Early |
| Zip Code | 76802 |
| Area | Brown |
| Community Name | Eastwind I |
| School District | Early ISD |
| Elementary School | Early |
| High School | Early |
| Listing VS Median (in Eastwind I) | |
Price: $395,000 low | high Med: $273,500 sqft: 2,081 low | high Med: 1,918 $ / sqft: $190 low | high Med: $138 On site: 8 low | high Med: 114.5 | |
| State | TX |
|---|---|
| County | Brown |
| City | Early |
| Zip Code | 76802 |
| Area | Brown |
| Community Name | Eastwind I |
| School District | Early ISD |
| Elementary School | Early |
| High School | Early |
| Listing VS Median (in Eastwind I) | |
Price: $395,000 low | high Med: $273,500 sqft: 2,081 low | high Med: 1,918 $ / sqft: $190 low | high Med: $138 On site: 8 low | high Med: 114.5 | |