This beautiful 1 acre lot is heavily wooded and includes a well and community water. With a little TLC you would have your own little slice of paradise.
| MLS # | 21214027 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1984 |
| Days On Site | 154 |
| Listing Provided By | Carl Russell, Broker | Carl Russell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Room Count | 9 |
|---|---|
| Interior Features | Other |
| Appliances | Other |
| Garage Yn | 0 |
|---|---|
| Parking Features | Outside |
| Utilities | City Water, Septic, Well |
|---|
| Unexempt Taxes | 2135 |
|---|---|
| Tax Lot | 3 |
| Tax Block | 1 |
| Tax Legal Description | ACRES: 1.000 LOT: 3 BLK: 1 SUBD: WILD ONION A |
| State | TX |
|---|---|
| County | Parker |
| City | Springtown |
| Zip Code | 76082 |
| Area | Parker |
| Community Name | Wild Onion Add |
| School District | Springtown ISD |
| Elementary School | Springtown |
| High School | Springtown |
| Listing VS Median (in Wild Onion Add) | |
Price: $129,000 low | high Med: $129,000 sqft: 1,200 low | high Med: 1,200 $ / sqft: $108 low | high Med: $108 On site: 154 low | high Med: 154 | |
| State | TX |
|---|---|
| County | Parker |
| City | Springtown |
| Zip Code | 76082 |
| Area | Parker |
| Community Name | Wild Onion Add |
| School District | Springtown ISD |
| Elementary School | Springtown |
| High School | Springtown |
| Listing VS Median (in Wild Onion Add) | |
Price: $129,000 low | high Med: $129,000 sqft: 1,200 low | high Med: 1,200 $ / sqft: $108 low | high Med: $108 On site: 154 low | high Med: 154 | |