Owners are offering $10,000 toward buyer closing costs with an acceptable offer! Don't miss your chance to own this well-maintained 3-bedroom, 2-bath home with a shop on 3 beautiful acres in Troup ISD! A gorgeous, fully covered front porch sets the tone for the warm and inviting feel of the home. Inside, the spacious living room features a fireplace and flows easily into the large kitchen and adjacent dining area, creating a comfortable space for everyday living and entertaining. The generous primary suite offers a private retreat with a walk-in closet and ensuite bath complete with dual sinks, a standing shower, and a garden tub. The additional bedrooms are sized for comfort and offer plenty of flexibility for family, guests, an office, or hobbies. Outside, you'll find a detached garage and detached carport providing plenty of space for parking, storage or a workshop. With a peaceful country setting within minutes of town, a new HVAC and a new roof, this property offers the space and lifestyle you've been looking for without sacrificing comfort. *Owners will be installing a stove prior to closing. Schedule your showing today!
| MLS # | 21338880 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1997 |
| Days On Site | 29 |
| Listing Provided By | Keller Williams Realty-Tyler | Kayla Riggs |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,792 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 3.00 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric, Fireplace(s) |
| Interior Features | Eat-in Kitchen, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Oven, Electric Range, Refrigerator, Other |
| Fireplace Features | Wood Burning |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Construction Materials | Aluminum Siding, Vinyl Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Acreage, Level |
| Garage Yn | 0 |
|---|---|
| Parking Features | Detached Carport |
| Utilities | City Sewer, City Water, Electricity Connected |
|---|
| Tax Legal Description | see private remarks |
|---|
| State | TX |
|---|---|
| County | Smith |
| City | Troup |
| Zip Code | 75789 |
| Area | Smith |
| School District | Troup ISD |
| Elementary School | Troup |
| High School | Troup |
| Listing VS Median (in NA) | |
Price: $210,000 low | high Med: $495,000 sqft: 1,792 low | high Med: 2,736 $ / sqft: $117 low | high Med: $181 On site: 29 low | high Med: 987 | |
| State | TX |
|---|---|
| County | Smith |
| City | Troup |
| Zip Code | 75789 |
| Area | Smith |
| School District | Troup ISD |
| Elementary School | Troup |
| High School | Troup |
| Listing VS Median (in NA) | |
Price: $210,000 low | high Med: $495,000 sqft: 1,792 low | high Med: 2,736 $ / sqft: $117 low | high Med: $181 On site: 29 low | high Med: 987 | |