New ListingWelcome to 1105 9th Street. This charming 3-bedroom 1-bath home is in move in ready condition and just waiting for its new owners. This home has been completely remodeled including new roof four new mini split units hardy siding and new floor coverings just to mention a few updates. Step inside to see the new paint new vinyl flooring stainless appliances and much more. The kitchen is to be desired with its brand-new dishwasher stainless fridge and beautiful new electric range. The home has a split bedroom arrangement with and beautiful full bathroom that divides the other two bedrooms. This home sits on a corner lot with room to build a small shop or carport or just extra parking. The backyard has a chain link fence to keep your pets inside. If you are looking to down-size to a smaller home or an investment this is the perfect home for you. Call the listing agent to schedule a private showing of this beautiful home.
| MLS # | 21398878 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 5 |
| Listing Provided By | Donnie Stegemoller, REALTORS® | Josh Stegemoller |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 970 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Room Count | 4 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Space Heater |
| Interior Features | Decorative Lighting, Dry Bar, Eat-in Kitchen, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Gas Water Heater, Refrigerator, Vented Exhaust Fan |
| Roof | Composition |
|---|---|
| Construction Materials | Siding |
| Foundation Details | Slab |
| Garage Yn | 0 |
|---|---|
| Parking Features | Concrete, Driveway |
| Utilities | All Weather Road, Alley, City Sewer, City Water, Electricity Connected, Individual Gas Meter |
|---|
| Unexempt Taxes | 1599 |
|---|---|
| Tax Block | 8 |
| Tax Legal Description | GRANDVIEW ADDITION, BLOCK 8, LOT PART 8 (75X7 |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | Grandview Add |
| School District | Brownwood ISD |
| Elementary School | Northwest |
| High School | Brownwood |
| Listing VS Median (in Grandview Add) | |
Price: $159,900 low | high Med: $124,950 sqft: 970 low | high Med: 973 $ / sqft: $165 low | high Med: $129 On site: 5 low | high Med: 164 | |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | Grandview Add |
| School District | Brownwood ISD |
| Elementary School | Northwest |
| High School | Brownwood |
| Listing VS Median (in Grandview Add) | |
Price: $159,900 low | high Med: $124,950 sqft: 970 low | high Med: 973 $ / sqft: $165 low | high Med: $129 On site: 5 low | high Med: 164 | |