Price Reduced Listing
In-Person: 11/22 9:00 AM - 5:00 PMBeautifully Updated Home at 10825 Waterbridge Circle! Welcome to this inviting 3-bedroom, 2.5-bath residence featuring a peaceful backyard retreat and a wonderful blend of comfort and style. Highlights include elegant plantation shutters, beautiful new wood flooring, and a brand-new roof, offering timeless appeal and added peace of mind. Thoughtfully designed for comfortable living and entertaining, this home combines classic charm with modern touches. Ideally located just minutes from the scenic trails and tranquil waters of White Rock Lake, this property offers an exceptional opportunity to enjoy the best of Dallas living, convenience, and lifestyle. Don't miss the opportunity to make this wonderful home your own!
| MLS # | 21423601 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 22 |
| Listing Provided By | Regal, REALTORS | Sydney dauphin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,170 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Room Count | 5 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, High Speed Internet Available |
| Window Features | Shutters |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Refrigerator |
| Fireplace Features | Wood Burning |
| Exterior Features | Covered Courtyard |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Landscaped |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Alley Access, Covered |
| Utilities | City Sewer, City Water, Sidewalk |
|---|
| Unexempt Taxes | 12537 |
|---|---|
| Tax Lot | 16 |
| Tax Block | 95364 |
| Tax Legal Description | LOCHWOOD BLK 9/5364 LOT 16 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75218 |
| Area | Dallas |
| Community Name | Lochwood |
| School District | Dallas ISD |
| Elementary School | Reilly |
| High School | Adams |
| Listing VS Median (in Lochwood) | |
Price: $559,000 low | high Med: $499,000 sqft: 2,170 low | high Med: 1,486 $ / sqft: $258 low | high Med: $336 On site: 22 low | high Med: 53 | |
| Open House |
|---|
| In-Person 11/22 9:00 AM - 5:00 PM |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75218 |
| Area | Dallas |
| Community Name | Lochwood |
| School District | Dallas ISD |
| Elementary School | Reilly |
| High School | Adams |
| Listing VS Median (in Lochwood) | |
Price: $559,000 low | high Med: $499,000 sqft: 2,170 low | high Med: 1,486 $ / sqft: $258 low | high Med: $336 On site: 22 low | high Med: 53 | |