Check our this charming 3 bedroom, 2 bath brick home offering 1,356 square feet of comfortable living space in the heart of Early, Texas! Beautiful mature shade trees create wonderful curb appeal and give this property a warm, inviting feel from the moment you arrive. Inside, you'll appreciate the cozy living area featuring a freestanding wood-burning stove, perfect for adding warmth and ambiance on chilly Texas evenings. The kitchen offers well-maintained appliances, including a recently installed dishwasher, while the primary bathroom features a newly replaced shower. Step outside and discover a spacious, fenced backyard shaded by more beautiful mature trees. The 14 x 9 screened-in back porch is the perfect spot to enjoy your morning coffee, unwind after a busy day, or simply enjoy the outdoors without the bugs! The two-car carport provides covered parking and doubles as a wonderful shaded gathering space when the weather is just right. Conveniently located near the schools of Early ISD, this home offers the opportunity to enjoy all the excitement of a thriving community! Early continues to grow, with the beautiful new Early Town Center Boardwalk bringing fresh energy, outdoor recreation, community events, and future development to the area. Just minutes away, neighboring Brownwood is experiencing its own exciting revitalization, with downtown improvements, unique shopping, restaurants, entertainment, and activities at the Brownwood Event Center. Whether you're purchasing your first home, looking to downsize, or simply searching for a place with character and a great location, this property offers a wonderful opportunity to make yourself at home in a community on the move!
| MLS # | 21414303 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1975 |
| Days On Site | 25 |
| Listing Provided By | KWSynergy | Sheri Wells |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,356 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.34 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Wood Stove |
| Interior Features | High Speed Internet Available |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Electric Range, Electric Water Heater |
| Fireplace Features | Family Room, Freestanding, Wood Burning Stove |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition, Metal |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot |
| Garage Yn | 0 |
|---|---|
| Parking Features | Attached Carport, Carport, Driveway |
| Utilities | Asphalt, City Sewer, City Water, Curbs, Electricity Connected, Individual Water Meter |
|---|
| Unexempt Taxes | 4059 |
|---|---|
| Tax Lot | 14 |
| Tax Legal Description | BUFFALO PARK ADDITION, LOT 14 |
| State | TX |
|---|---|
| County | Brown |
| City | Early |
| Zip Code | 76802 |
| Area | Brown |
| Community Name | Buffalo Park Add |
| School District | Early ISD |
| Elementary School | Early |
| High School | Early |
| Listing VS Median (in Buffalo Park Add) | |
Price: $205,000 low | high Med: $205,000 sqft: 1,356 low | high Med: 1,356 $ / sqft: $151 low | high Med: $151 On site: 25 low | high Med: 25 | |
| State | TX |
|---|---|
| County | Brown |
| City | Early |
| Zip Code | 76802 |
| Area | Brown |
| Community Name | Buffalo Park Add |
| School District | Early ISD |
| Elementary School | Early |
| High School | Early |
| Listing VS Median (in Buffalo Park Add) | |
Price: $205,000 low | high Med: $205,000 sqft: 1,356 low | high Med: 1,356 $ / sqft: $151 low | high Med: $151 On site: 25 low | high Med: 25 | |