Nestled in a picturesque setting, this stunning custom home offers the perfect blend of luxury, comfort, and functionality. Featuring 4 spacious bedrooms, 3 beautifully appointed bathrooms, a dedicated home office, and a versatile bonus room, this thoughtfully designed home is ideal for today's lifestyle. The chef's kitchen is the heart of the home, showcasing a large center island, designer finishes, modern wood shelving, and a walk-in pantry. The inviting living room features a dramatic floor-to-ceiling fireplace, custom built-ins, and a soaring vaulted ceiling with wood beam accents, creating a warm yet sophisticated gathering space. Escape to the luxurious primary suite, where a spa-inspired bath provides the perfect place to relax and unwind. The flexible bonus room offers endless possibilities as a media room, game room, playroom, or second living area. Step outside to your private backyard oasis, where mature trees provide shade and privacy across the beautiful 1+ acre homesite. The covered patio is perfect for entertaining, outdoor dining, or simply enjoying peaceful evenings surrounded by nature. Situated in a desirable new community within Azle ISD, this exceptional property offers the tranquility of country living without sacrificing convenience. Enjoy easy access to Highway 199, with shopping, dining, and everyday essentials just minutes away in both Azle and Springtown, while still being within a comfortable drive of Fort Worth. Don't miss the opportunity to make this beautiful custom home your ownschedule your private showing today!
| MLS # | 21329422 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $750 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 28 |
| Listing Provided By | Keller Williams Fort Worth | Danielle Farr |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,815 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 1.74 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Plumbed For Gas in Kitchen |
| Fireplace Features | Wood Burning |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Fire Alarm |
| Construction Materials | Board & Batten Siding, Brick |
| Foundation Details | Slab |
| Lot Features | Acreage, Few Trees, Interior Lot, Landscaped |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Faces Side |
| Utilities | Aerobic Septic, All Weather Road, Co-op Water, Community Mailbox, Electricity Available |
|---|
| Tax Lot | 10 |
|---|---|
| Tax Block | 1 |
| State | TX |
|---|---|
| County | Parker |
| City | Weatherford |
| Zip Code | 76085 |
| Area | Parker |
| Community Name | Silver Sage Farms |
| School District | Azle ISD |
| Elementary School | Cross Timbers |
| High School | Azle |
| Listing VS Median (in Silver Sage Farms) | |
Price: $634,950 low | high Med: $634,950 sqft: 2,815 low | high Med: 2,815 $ / sqft: $226 low | high Med: $226 On site: 28 low | high Med: 28 | |
| State | TX |
|---|---|
| County | Parker |
| City | Weatherford |
| Zip Code | 76085 |
| Area | Parker |
| Community Name | Silver Sage Farms |
| School District | Azle ISD |
| Elementary School | Cross Timbers |
| High School | Azle |
| Listing VS Median (in Silver Sage Farms) | |
Price: $634,950 low | high Med: $634,950 sqft: 2,815 low | high Med: 2,815 $ / sqft: $226 low | high Med: $226 On site: 28 low | high Med: 28 | |