A gated drive leads to this inviting brick home, where a covered entry opens to a bright interior defined by warm wood flooring and thoughtful architectural details. The foyer is anchored by a statement chandelier and a pair of wood-framed glass doors, with an arched opening that draws you into the main living spaces. The main living area offers a comfortable, open layout with a stately fireplace and multiple sets of glass doors that bring in natural light and connect to the outdoors. A secondary living or sitting area provides additional flexibility, while the dining space is set just off the main room for easy flow. The kitchen features abundant storage in light cabinetry and bar seating with tasteful pendant lighting overhead. Stainless steel appliances, including a double oven, complement the clean design, while a tiled backsplash and ample counter space enhance functionality. The primary bedroom showcases wood flooring, a distinctive wood-beam ceiling, and room for a sitting area. The en suite bath includes a freestanding tub, a separate tiled shower, and a dual-sink vanity, along with a generously sized closet outfitted with built-in organization. Outdoors, a screened porch offers a relaxed setting with views of the surrounding greenery. The backyard includes a raised, terrace area overlooking the rest of the grounds, with wooden railings, a paver walkway, a fire-pit, and broad stairs leading down. Enjoy plentiful mature trees, a convenient metal outbuilding, and lots of room to relax and entertain, all fully fenced. Easy access to Hwy 199 and nearby spectacular Eagle Mountain Lake with fishing, boating, trails, parks, and more.
| MLS # | 21240591 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 125 |
| Listing Provided By | Keller Williams Realty | Brenda Blaser |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,378 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 5.01 |
| Room Count | 8 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Decorative Lighting |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave, Double Oven |
| Fireplace Features | Wood Burning |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Acreage, Interior Lot, Lrg. Backyard Grass, Many Trees, Pasture |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Driveway, Electric Gate, Garage, Garage Door Opener, Garage Faces Side, Garage Single Door |
| Utilities | All Weather Road, Co-op Water, Septic |
|---|
| Unexempt Taxes | 9536 |
|---|---|
| Tax Lot | 1 |
| Tax Block | 1 |
| Tax Legal Description | ACRES: 5.010 LOT: 1 SUBD: VISTA HILLS ESTATES |
| State | TX |
|---|---|
| County | Parker |
| City | Reno |
| Zip Code | 76082 |
| Area | Parker |
| Community Name | Vista Hills Estates |
| School District | Springtown ISD |
| Elementary School | Reno |
| High School | Springtown |
| Listing VS Median (in Vista Hills Estates) | |
Price: $750,000 low | high Med: $750,000 sqft: 2,378 low | high Med: 2,378 $ / sqft: $315 low | high Med: $315 On site: 125 low | high Med: 125 | |
| State | TX |
|---|---|
| County | Parker |
| City | Reno |
| Zip Code | 76082 |
| Area | Parker |
| Community Name | Vista Hills Estates |
| School District | Springtown ISD |
| Elementary School | Reno |
| High School | Springtown |
| Listing VS Median (in Vista Hills Estates) | |
Price: $750,000 low | high Med: $750,000 sqft: 2,378 low | high Med: 2,378 $ / sqft: $315 low | high Med: $315 On site: 125 low | high Med: 125 | |