Price Reduced Listing
In-Person: 08/22 1:00 PM - 3:00 PMNestled on 5 picturesque acres with breathtaking views, this charming country home is the perfect retreat. Enjoy year-round outdoor living with an enclosed patio with custom screens and lights, a kid's zip line, and a saltwater, fenced-in pool. A poured basketball court provides fun for all ages, and there’s plenty of room for farm animals and dogs. The 30x40 workshop with a 30x20 carport offers ample storage and project space. Recent updates include a new HVAC unit and roof in 2021. With its blend of tranquility, modern amenities, and versatile outdoor spaces, this one-of-a-kind property is a must-see. This property has it all, including a detached multi-use shop for added convenience and flexibility.
| MLS # | 21027486 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 371 |
| Listing Provided By | JPAR North Metro | Lori Sullivan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,877 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 5.00 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas, Propane |
| Interior Features | Cable TV Available, High Speed Internet Available |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven |
| Fireplace Features | Gas Starter, Wood Burning |
| Exterior Features | Covered Patio/Porch, Sport Court |
|---|---|
| Roof | Composition |
| Security Features | Fire Alarm, Security System, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Acreage, Sprinkler System |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Attached Carport, Carport, Covered, Driveway |
| Utilities | Aerobic Septic, Concrete |
|---|
| Unexempt Taxes | 5480 |
|---|---|
| Tax Legal Description | WILSON ESTATES, LOT 1, ACRES 5.0, UNDIVIDED I |
| State | TX |
|---|---|
| County | Grayson |
| City | Van Alstyne |
| Zip Code | 75495 |
| Area | Grayson |
| Community Name | Wilson Estates |
| School District | Van Alstyne ISD |
| Elementary School | Van Alstyne |
| High School | Van Alstyne |
| Open House |
|---|
| In-Person 08/22 1:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Grayson |
| City | Van Alstyne |
| Zip Code | 75495 |
| Area | Grayson |
| Community Name | Wilson Estates |
| School District | Van Alstyne ISD |
| Elementary School | Van Alstyne |
| High School | Van Alstyne |