Two (4 acre) lots totaling 8 acres - Lot 5 and Lot 6 (5 County Road 3512, Dike, TX 75437 & 6 County Road 3512, Dike, TX 75437)
| MLS # | 21331430 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 38 |
| Listing Provided By | Top Brokerage LLC | Anthony Giglio |
| Zoning | N/A |
|---|---|
| Acreage | 8.00 |
| Lot Features | Other |
|---|
| Utilities | Other |
|---|
| Unexempt Taxes | 1011 |
|---|---|
| Tax Lot | 5 & 6 |
| Tax Legal Description | ACRES: 4.000 LOT: 6 SUBD: MEADOWS AT DEER CRO |
| State | TX |
|---|---|
| County | Hopkins |
| City | Dike |
| Zip Code | 75482 |
| Area | Hopkins |
| Community Name | Meadows of Deer Crossing |
| School District | Sulphur Springs ISD |
| Elementary School | Northhopki |
| High School | Northhopki |
| Listing VS Median (in Meadows of Deer Crossing) | |
Price: $70,000 low | high Med: $0 On site: 38 low | high Med: | |
| State | TX |
|---|---|
| County | Hopkins |
| City | Dike |
| Zip Code | 75482 |
| Area | Hopkins |
| Community Name | Meadows of Deer Crossing |
| School District | Sulphur Springs ISD |
| Elementary School | Northhopki |
| High School | Northhopki |
| Listing VS Median (in Meadows of Deer Crossing) | |
Price: $70,000 low | high Med: $0 On site: 38 low | high Med: | |