This 4 bedroom, 3 bath, 1,971 square foot House is located at 5411 Sage Drive, Bossier City, LA 71112 has been on thebochniakgroup.com for 74 days. This property is listed by Coldwell Banker Apex, REALTORS for $279,900 and is located in the Golden Meadows Sub community of Bossier City, LA.
Description provided by thebochniakgroup.comMLS# | 20767475 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 74 |
Listing Provided By | Coldwell Banker Apex, REALTORS | Sandra McKellar |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,971 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.19 |
State | LA |
---|---|
County | Bossier |
City | Bossier City |
Zip Code | 71112 |
Area | Bossier |
Community Name | Golden Meadows Sub |
School District | Bossier PSB |
Elementary School | Bossier ISD schools |
Middle School | Bossier ISD schools |
High School | Bossier ISD schools |
Listing VS Median (in Golden Meadows Sub) | |
Price: $279,900 low | high Med: $249,000 SqFt: 1,971 low | high Med: 1,661 $ / SqFt: $142 low | high Med: $150 On Site: 74 low | high Med: 76.000000 |