NEW PRICING ALERT! This prime land opportunity just became even more attractive with this $40,000 PRICE IMPROVEMENT! Experience independence from the hustle and bustle of the city on this 160 SOUTH TAYLOR COUNTY UNDEVELOPED ACRES with unlimited possibilities! Begin establishing deer camp for the upcoming hunting season or stake the foundation for your new homestead. Guided tours available with minimal notice. Please call for existing water well, rural water coop, internet and electric service information.
MLS # | 20340448 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 756 |
Listing Provided By | RE/MAX TRINITY | Cindy Robinson |
Zoning | Rural |
---|---|
Acreage | 160.00 |
Lot Features | Acreage, Agricultural, Brush, Cleared, Interior Lot, Level, Many Trees, Mesquite, Shinnery |
---|
Utilities | All Weather Road, Asphalt, Co-op Electric, Co-op Water, Electricity Available, Well, Other |
---|
State | TX |
---|---|
County | Taylor |
City | Bradshaw |
Zip Code | 79567 |
Area | Taylor |
School District | Winters ISD |
Elementary School | Winters |
Middle School | Winters |
High School | Winters |
Listing VS Median (in 79567) | |
Price: $688,000 low | high Med: $155,000 On site: 756 low | high Med: 47.000000 |