Great potential for this property which has 3 large bedrooms, oversized living and dining areas, and ample kitchen space. Make it a personal home, flip or lease. Good sized yard and walking distance to Greenville Middle school.
MLS# | 20878649 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1963 |
Days On Site | 36 |
Listing Provided By | Coldwell Banker Apex, REALTORS | Becky Bochniak |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,370 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.17 |
State | TX |
---|---|
County | Hunt |
City | Greenville |
Zip Code | 75401 |
Area | Hunt |
Community Name | South Hill Add |
School District | Greenville ISD |
Elementary School | Travis |
Middle School | Greenville |
High School | Greenville |
Listing VS Median (in South Hill Add) | |
Price: $115,000 low | high Med: $218,500 SqFt: 1,370 low | high Med: 1,710 $ / SqFt: $84 low | high Med: $128 On site: 36 low | high Med: 109.000000 |