A corner lot on a busy street makes this multiuse building and amazing investment opportunity. Currently a tax preparation office, the possibilities are limitless. The long-term tenant would love to stay and provides immediate positive cash flow.
MLS# | 20648552 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1964 |
Days On Site | 114 |
Listing Provided By | Real Texas Realty LLC | Jimmy Henderson |
SQ Feet | 1,728 |
---|---|
Story(s) | 1 |
Units | 1 |
Zoning | E |
Acreage | 0.14 |
State | TX |
---|---|
County | Tarrant |
City | Fort Worth |
Zip Code | 76164 |
Area | Tarrant |
Community Name | Rosen Heights First Filing |
Listing VS Median (in Rosen Heights First Filing) | |
Price: $450,000 low | high Med: $150,000 SqFt: 1,728 low | high Med: 1,516 $ / SqFt: $260 low | high Med: $99 On Site: 114 low | high Med: 1.000000 |