THE S 200 FT OF N 15A OF SE NW SEC 29 T15 R14 CONT 5.92A (245-19)(565-202)(739016) (739648)(73
Mls | 20491673 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Year | 1982 |
Days On Site | 371 |
Listing Provided By | Coldwell Banker Apex, REALTORS | Carlton Holland |
Zoning | Commercial |
---|---|
Acreage | 6.90 |
State | LA |
---|---|
County | Desoto |
City | Stonewall |
Zip Code | 71078 |
Area | Desoto |
Community Name | Cecil Collins |
School District | Desoto Parish ISD |
Elementary School | Desoto ISD Schools |
Middle School | Desoto ISD Schools |
High School | Desoto ISD Schools |
Listing VS Median (in Cecil Collins) | |
Price: $675,000 low | high Med: $472,500 On Site: 371 low | high Med: 115.500000 |