Every home tells a story, and this one is no exception. This beautiful home, nestled on three city lots totaling 0.839 acres, embodies the charm and opportunities of a well-established neighborhood. When entering the front door, you'll find vaulted ceilings and beautiful plantation shutters in the bright, spacious living area. The updated kitchen boasts a breakfast bar and nook overlooking the sizable backyard. The stainless steel appliances, including the refrigerator, make the efficiently planned Kitchen a dream to cook and bake in. At night, the recessed lighting over the counters adds a certain ambiance for those midnight snacks. The dining room adds a bit of elegance with the chandelier lighting reflecting off the ceiling. The master bedroom includes his and hers walk-in closets, and the updated master bath adds a touch of luxury. The last great feature is the extended driveway with double gates leading to RV parking and an electric hookup. This property is a must-see, especially given the price.
MLS# | 20930730 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1994 |
Days On Site | 30 |
Listing Provided By | Ready Real Estate, LLC | Joni Palmer |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,715 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.84 |
Room Count | 9 |
---|---|
Cooling | Central Air, Electric |
Heating | Central, Electric |
Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Natural Woodwork, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
Window Features | Plantation Shutters, Window Coverings |
Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
Exterior Features | Covered Patio/Porch, RV Hookup, RV/Boat Parking |
---|---|
Roof | Composition |
Security Features | Fire Alarm |
Construction Materials | Brick, Siding |
Foundation Details | Slab |
Lot Features | Corner Lot, Few Trees, Landscaped, Lrg. Backyard Grass |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Additional Parking, Boat, Concrete, Driveway, Garage, Garage Door Opener, Garage Single Door, Oversized, RV Access/Parking, Workshop in Garage |
Utilities | Asphalt, City Water, Electricity Connected, Individual Water Meter, Septic |
---|
State | TX |
---|---|
County | Ellis |
City | Waxahachie |
Zip Code | 75165 |
Area | Ellis |
Community Name | Quail Creek Village |
School District | Waxahachie ISD |
Elementary School | Shackelford |
Middle School | Howard |
High School | Waxahachie |
Listing VS Median (in Quail Creek Village) | |
Price: $364,900 low | high Med: $364,900 SqFt: 1,715 low | high Med: 1,715 $ / SqFt: $213 low | high Med: $213 On site: 30 low | high Med: 30.000000 |