4 units at 544 sq. ft. per tax appraisal. Each unit has washer and dryer hook ups.
MLS# | 20581870 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 9999 |
Days On Site | 383 |
Listing Provided By | Texas Realty, LLC | Paula Gilliam |
Story(s) | 1 |
---|---|
Units | 4 |
Building(s) | 4 |
Acreage | 0.27 |
State | TX |
---|---|
County | Brown |
City | Brownwood |
Zip Code | 76801 |
Area | Brown |
Community Name | Rogan First Add |
School District | Brownwood ISD |
Middle School | Brownwood |
High School | Brownwood |
Listing VS Median (in Rogan First Add) | |
Price: $375,000 low | high Med: $375,000 On site: 383 low | high Med: 400.000000 |