INVESTMENT OPPORTUNITY, LESS THAN 1.5 MILES West of the Preferred DALLAS NORTH TOLLWAY Alignment! In rapidly growing Tioga ISD, 1.25 miles east of Tioga city limits and very close to HWY 377. Close to Lake Ray Roberts. This land sits just South of FM 121. Great property with an agricultural exemption in place.
Mls | 20492684 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 368 |
Listing Provided By | Fair Deal Realty | Indu Mandadi |
Zoning | AG zone |
---|---|
Acreage | 20.00 |
State | TX |
---|---|
County | Grayson |
City | Tioga |
Zip Code | 76271 |
Area | Grayson |
Community Name | Sarah Cross Surv Abs #210 |
School District | Tioga ISD |
Elementary School | Tioga |
Middle School | Tioga |
High School | Tioga |
Listing VS Median (in Sarah Cross Surv Abs #210) | |
Price: $1,499,000 low | high Med: $0 On Site: 368 low | high Med: |